![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Depart/ Arrive | Aircraft | Flight Duration | Price one-way | |
| From Great Barrier Reef Airport (Hamilton Island) | ||||
| Daydream Island Resort and Spa | Helicopter | 10 mins | $260pp | |
| Hayman | Helicopter | 15 mins | $325pp | |
| South Long Island | Helicopter | 10 mins | Book with resort. | |
| Peppers Palm Bay | Helicopter | 10 mins | $210pp | |
| Club Med Lindeman Island | Fixed wing | 5 mins | Book with resort. | |
| Airlie Beach | Helicopter | 12 mins | $239pp | |
| South Molle Island | Helicopter | 10 mins | $239pp | |
| From Whitsunday Coast Airport (Proserpine) | ||||
| Daydream Island Resort and Spa | Helicopter | 20 mins | $399pp | |
| Hayman | Helicopter | 20 mins | $399pp | |
| South Long Island | Helicopter | 20 mins | Book with resort. | |
| Peppers Palm Bay | Helicopter | 20 mins | $399pp | |
| Club Med Lindeman Island | Helicopter | 30 mins | Book with resort. | |
| Fixed wing | 20 mins | Book with resort. | ||
| Airlie Beach | Helicopter | 15 mins | $399pp | |
| Fixed wing | 15 mins | $129pp | ||
| South Molle Island | Helicopter | 15 mins | $399pp | |
| Whitsunday Airport (Airlie Beach) | ||||
| Daydream Island Resort and Spa | Helicopter | 5 mins | $120pp | |
| Hayman | Helicopter | 15 mins | $299pp | |
| South Long Island | Helicopter | 10 mins | Book with resort. | |
| Peppers Palm Bay | Helicopter | 10 mins | $150pp | |
| Club Med Lindeman Island | Helicopter | 20 mins | Book with resort. | |
| Fixed wing | 12 mins | Book with resort. | ||
| South Molle Island | Helicopter | 10 mins | $150pp | |
For your information
Terms and Conditions
Tour times are an approximate indication only. Tours and prices are subject to change without notice. All flights are subject to prevailing weather, tidal conditions and availability, thus itineraries are subject to change without notice. Minimum passengers apply. Cancellation fees apply for bookings cancelled between 12 and 48 hours prior to departure. AVTA fuel levy is applicable to all tours and transfers and paid only upon check-in or departure as directed by your pilot.
